Login   Register  
PHP Classes

Authors from Portugal

Recommend this page to a friend!
  All authors  >  Portugal Authors from Portugal (50)  >  About Portugal  
Rank Author All time rank Week rank Week Portugal rank Packages Users Innovation Award
NomineeWinner
1 Manuel Lemos 1 10 1 Equal 45 303209
2 Diogo Resende 29 105 3 Down 10 32971
42
3 José Augusto Ferreira Franco 96 333 7 Down 15 18470
1
4 José Carlos Valente 316 333 7 Down 2 8262
5 Antonio Rodrigues 458 105 3 Up 1 6192
6 bmpc 507 333 7 Down 2 5777
7 João Pereira 713 333 7 Equal 2 4268
8 tieto 750 333 7 Up 1 4072
9 Nuno Chaves 792 333 7 Up 4 3931
10 Filipe Sá 835 333 7 Up 1 3807
11 Rafael Rocha 850 333 7 Up 1 3756
12 Honoré Vasconcelos 1044 333 7 Up 1 3070
13 Lopo Lencastre de Almeida 1102 333 7 Up 3 2927
14 Tiago André 1203 333 7 Up 4 2611
15 Andre Roque Filipe 1234 333 7 Up 9 2537
2
16 Fernando André 1243 333 7 Up 5 2521
2
17 Carlos Machado 1248 333 7 Up 1 2500
1
18 Ricardo Alexandre Sismeiro 1496 333 7 Up 2 2014
19 Hugo Sousa 1499 333 7 Up 1 2012
1
20 Sergio Soares 1506 333 7 Up 3 1998
21 Hugo Gonçalves 1554 333 7 Up 1 1903
22 Thiago Brito 1638 333 7 Up 1 1765
23 R.L. Renkema 1754 333 7 Up 2 1623
1
24 Jonathan Alexey 1826 333 7 Up 4 1525
25 José Filipe Lopes Santos 1830 333 7 Up 4 1521
1
26 David Ferreira 1855 333 7 Up 4 1477
27 Nuno Tiago 1881 333 7 Up 1 1455
28 João Pedro Pereira 2115 333 7 Up 1 1200
29 António Lourenço 2151 333 7 Up 4 1169
30 Nuno Costa 2163 333 7 Up 1 1160
31 kobinski_ 2203 333 7 Up 1 1123
32 Joao Correia 2316 333 7 Up 1 1038
1
33 Luis Dias 2372 333 7 Up 1 994
34 António Lira Fernandes 2474 333 7 Up 10 908
32
35 Romeu Gamelas 2482 333 7 Up 3 904
1
36 João Romão 2488 333 7 Up 2 898
37 Con vertor 2717 333 7 Up 2 764
1
38 Alison Silva 2779 333 7 Up 1 730
39 Carlos Artur Curvelo da Matos 2901 54 2 Up 19 665
132
40 Pio Fernandes 2954 333 7 Up 1 643
41 Vagner vinicius bispo cantuares 2976 333 7 Up 2 631
42 Tio 3055 333 7 Up 1 591
43 Steven Koch 3424 333 7 Up 1 437
44 João Ribeiro 3463 333 7 Up 1 422
45 Luís Pinto 3926 333 7 Up 1 261
46 Bruno Francisco 3972 105 3 Up 1 249
47 Marco Afonso 4179 333 7 Up 1 182
1
48 Antonio Costa 4204 333 7 Up 1 173
1
49 Daniel Pereira da Silva 4302 105 3 Up 1 132
50 David Domingues 4406 333 7 Up 1 91